Atto | Femto | Pico | Nano | Micro | Mili | Centi | Deci | Unid | ||
---|---|---|---|---|---|---|---|---|---|---|
Yocto | -6 | -9 | -12 | -15 | -18 | -21 | -22 | -23 | -24 | |
Zepto | -3 | -6 | -9 | -12 | -15 | -18 | -19 | -20 | -21 | |
Atto | 0 | -3 | -6 | -9 | -12 | -15 | -16 | -17 | -18 | |
Femto | 3 | 0 | -3 | -9 | -9 | -12 | -13 | -14 | -15 | |
Pico | 6 | 3 | 0 | -3 | -6 | -9 | -10 | -11 | -12 | |
Nano | 9 | 6 | 3 | 0 | -3 | -6 | -7 | -8 | -9 | |
Micro | 12 | 9 | 6 | 3 | 0 | -3 | -4 | -5 | -6 | |
Mili | 15 | 12 | 9 | 6 | 3 | 0 | -1 | -2 | -3 | |
Centi | 16 | 13 | 10 | 7 | 4 | 1 | 0 | -1 | -2 | |
Deci | 17 | 14 | 11 | 8 | 5 | 2 | 1 | 0 | -1 | |
Unid | 18 | 15 | 12 | 9 | 6 | 3 | 2 | 1 | 0 | |
Deca | 19 | 16 | 13 | 10 | 7 | 4 | 3 | 2 | 1 | |
Hecto | 20 | 17 | 14 | 11 | 8 | 5 | 4 | 3 | 2 | |
Kilo | 21 | 18 | 15 | 12 | 9 | 6 | 5 | 4 | 3 | |
Miria | 22 | 19 | 16 | 13 | 10 | 7 | 6 | 5 | 4 | |
Mega | 24 | 21 | 18 | 15 | 12 | 9 | 8 | 7 | 6 | |
Giga | 27 | 24 | 21 | 18 | 15 | 12 | 11 | 10 | 9 | |
Tera | 30 | 27 | 24 | 21 | 18 | 15 | 14 | 13 | 12 | |
Peta | 33 | 30 | 27 | 24 | 21 | 18 | 17 | 16 | 15 | |
Exa | 36 | 33 | 30 | 27 | 24 | 21 | 20 | 19 | 18 | |
Zetta | 39 | 36 | 33 | 30 | 27 | 24 | 23 | 22 | 21 | |
Yotta | 41 | 39 | 36 | 33 | 30 | 27 | 26 | 25 | 24 | |
Unid | Deca | Hecto | Kilo | Miria | Mega | Giga | Tera | Peta | Exa | |
Yocto | -24 | -25 | -26 | -27 | -28 | -30 | -33 | -36 | -41 | -44 |
Zepto | -21 | -22 | -23 | -24 | -25 | -27 | -30 | -33 | -36 | -39 |
Atto | -18 | -19 | -20 | -21 | -22 | -24 | -27 | -30 | -33 | -36 |
Femto | -15 | -16 | -17 | -18 | -19 | -21 | -24 | -27 | -30 | -33 |
Pico | -12 | -13 | -14 | -15 | -16 | -18 | -21 | -24 | -27 | -30 |
Nano | -9 | -10 | -11 | -12 | -13 | -15 | -18 | -21 | -24 | -27 |
Micro | -6 | -7 | -8 | -9 | -10 | -12 | -15 | -18 | -21 | -24 |
Mili | -3 | -4 | -5 | -6 | -7 | -9 | -12 | -15 | -18 | -21 |
Centi | -2 | -3 | -4 | -5 | -6 | -8 | -11 | -14 | -17 | -20 |
Deci | -1 | -2 | -3 | -4 | -5 | -7 | -10 | -13 | -16 | -19 |
Unid | 0 | -1 | -2 | -3 | -4 | -6 | -9 | -12 | -15 | -18 |
Deca | 1 | 0 | -1 | -2 | -3 | -5 | -8 | -11 | -14 | -17 |
Hecto | 2 | 1 | 0 | -1 | -2 | -4 | -7 | -10 | -13 | -16 |
Kilo | 3 | 2 | 1 | 0 | -1 | -3 | -6 | -9 | -12 | -15 |
Miria | 4 | 3 | 2 | 1 | 0 | -2 | -5 | -8 | -11 | -14 |
Mega | 6 | 5 | 4 | 3 | 2 | 0 | -3 | -6 | -9 | -12 |
Giga | 9 | 8 | 7 | 6 | 5 | 3 | 0 | -3 | -6 | -9 |
Tera | 12 | 11 | 10 | 9 | 8 | 6 | 3 | 0 | -3 | -6 |
Peta | 15 | 14 | 13 | 12 | 11 | 9 | 6 | 3 | 0 | -3 |
Exa | 18 | 17 | 16 | 15 | 14 | 12 | 9 | 6 | 3 | 0 |
Zetta | 21 | 20 | 19 | 18 | 17 | 15 | 12 | 9 | 6 | 3 |
Yotta | 24 | 23 | 22 | 21 | 20 | 18 | 15 | 12 | 9 | 6 |
Regresar a prefijos de las unidades del S.I.
Autor: . Argentina